Greater Owensboro Chamber of Commerce

Location

  Selected Market Centers  
 

Percent of U.S. Within 

600 Miles of Daviess County

  


Population

48%

  


Personal Income

45%

  


Retail Sales

46%

  


Manufacturing

Employment

53%

 
  Highway Distance to Selected Market Centers  
    City Miles   City Miles   City Miles  
  1. Atlanta, GA 379 11. Dallas, TX 759 21. Nashville, TN 133  
  2. Baltimore, MD 714 12. Detroit, MI 468 22. New Orleans, LA 665  
  3. Birmingham, AL 325 13. Houston, TX 884 23. New York, NY 844  
  4. Boston, MA 1058 14. Indianapolis, IN 214 24. Norfolk, VA 759  
  5. Buffalo, NY 643 15. Jacksonville, FL 725 25. Oklahoma City, OK 702  
  6. Charlotte, NC 521 16. Kansas City, MO 455 26. Omaha, NE 638  
  7. Chicago, IL 370 17. Lexington, KY 178 27. Philadelphia, PA 778  
  8. Cincinnati, OH 205 18. Louisville, KY 107 28. Pittsburgh, PA 494  
  9. Cleveland, OH 457 19. Memphis, TN 324 29. St. Louis, MO 205  
  10. Columbus, OH 313 20. Minneapolis, MN 750 30. Wichita, KS 655  
  Source:  DeLorme Map N' Go, 2000.  
©2008 Greater Owensboro - Red Pixel Studios Website Development
Kentucky - Unbridled Spirit