Greater Owensboro, Daviess, Hancock, and Ohio counties offer businesses many options for site selection, featuring more than 4,000 acres of available industrial land in a three-county area. Existing available buildings vary from small commercial and industrial structures to large warehouse facilities.
Sites
Site ID | Site Name | Total Acres | Rail Served |
---|---|---|---|
MidAmerica Airpark | MidAmerica Airpark | 164.4 | No |
Airport Site | Owensboro-Daviess County Airport Site | 168.2 | No |
4701 Hwy 2830 East Industrial Site | 4701 Hwy 2830 East Industrial Site | 92 | Yes |
Owensboro Riverport Rail Loop Site Profile | Owensboro Riverport Rail Loop Site | 50.4 | Yes |
Bluegrass Crossings | Bluegrass Crossings Regional Business Centre | 1134 | No |
Paradise Regional Business Park | Paradise Regional Business Park | 375 | No |
Massie Property | Massie Property | 184 | No |
Reid Road Site | Reid Road Site | 136 | No |
MidAmerica Airpark Industrial Site
Owensboro Riverport Rail Site
Industrial Buildings
Building ID | Building Name | Square Feet | Acreage | Min Ceiling Height | Rail |
---|---|---|---|---|---|
1734 Parrish Avenue | 1734 Parrish Avenue | 16,250 | 1.312 | No | |
5026 Downwind Drive | 5026 Downwind Drive | 10,000 | 0.695 | No | |
5056 Downwind Drive | 5056 Downwind Drive | 10,000 | 0.586 | No | |
4143 Vincent Station Drive | 4143 Vincent Station Drive | 10,500 | 0.872 | No | |
1602 West 7th Street | 1602 West 7th Street | 13,920 | No | ||
Thomas Warehouse | 1602 West 7th Street | 40,000 | 1.939 | Yes |
Professional Office Buildings and Acreage
Building Address | Square Footage | Acreage | More Info |
---|---|---|---|
2625 Frederica Street | 5,000 | Details | |
Masonic Building 227 Saint Ann Street | 435-2,167 | Details Video |
|
608 Frederica Street | 8,000 | Details |