Greater Owensboro, Daviess, Hancock, and Ohio counties offer businesses many options for site selection, featuring more than 4,000 acres of available industrial land in a three-county area. Existing available buildings vary from small commercial and industrial structures to large warehouse facilities.
Sites
| Site ID | Site Name | Total Acres | Rail Served |
|---|---|---|---|
| MidAmerica Airpark | MidAmerica Airpark | 164.4 | No |
| Airport Site | Owensboro-Daviess County Airport Site | 168.2 | No |
| 4701 Hwy 2830 East Industrial Site | 4701 Hwy 2830 East Industrial Site | 92 | Yes |
| Owensboro Riverport Rail Loop Site Profile | Owensboro Riverport Rail Loop Site | 50.4 | Yes |
| Bluegrass Crossings | Bluegrass Crossings Regional Business Centre | 1134 | No |
| Paradise Regional Business Park | Paradise Regional Business Park | 375 | No |
| Massie Property | Massie Property | 120 | No |
| Reid Road Site | Reid Road Site | 136 | No |




