The past five years have yielded over $239 million in investment from our local companies. These companies included manufacturing, service and technology firms.
| Company Name | Project Cost | Retained/New Jobs |
|---|---|---|
| 2010 | ||
| Metalsa | 12,553,278 | 240 |
| Swedish Match North America | 3,700,000 | 296 |
| U.S. Bank Home Mortgage | 14,132,600 | 500 |
| First Security Bank of Owensboro, Inc. | 4,284,000 | 25 |
| Kentucky BioProcessing LLC | 1,700,000 | 12 |
| Ken-Tron Mfg Inc | 500,000 | 7 |
| Pilot Steel | 182,000 | -- |
| Phill's Custom Cabinets | 469,968 | 3 |
| Owensboro Brick & Tile Co | 7,500,000 | -- |
| 2011 | ||
| Wax Works, Inc | 1,225,000 | 10 |
| S & Y Terminal, LLC | 750,000 | -- |
| Phill's Custom Cabinets | 400,000 | -- |
| Owensboro Manufacturing | 500,000 | 15 |
| Premium Allied Tool, Inc. | 500,000 | -- |
| 2012 | ||
| Southern Star Gas Pipeline, Inc. | 5,300,000 | 20 |
| Owensboro Grain Bio Products, LLC | 14,000,000 | 12 |
| Boardwalk Pipeline Partners | 4,500,000 | 50 |
| Toyotetsu MidAmerica, LLC | 10,000,000 | 390 |
| Valley Truck Equipment, LLC | 678,000 | 12 |
| On Time Fab, Inc. | 244,000 | 20 |
| Omico Plastics Inc. | 3,800,000 | 32 |
| Engineered Plastic Components Inc. (EPC) | 1,500,000 | 35 |
| 2013 | ||
| Unique Granite & Marble, Inc. | 1,495,000 | 25 |
| Owensboro Manufacturing LLC | 3,050,000 | 60 |
| U.S. Bank Home Mortgage | 15,275,000 | 332 |
| The Hylan Shoe Company LLC | 3,000,000 | 5 |
| Owensboro Grain Company LLC | 25,000,000 | 10 |
| 2014 | ||
| Castlen Welding & Manufacturing LLC | 3,850,000 | 30 |
| CRS Clean Fuel, LLC | 1,500,000 | -- |
| Hunter Douglas Inc | 300,000 | 5 |
| Glenmore Distillery | 45,530,000 | 20 |
| Lee Brick & Block | 60,000 | 2 |
| Omico Plastics Inc | 400,000 | 10 |
| On Time Fab Inc | 100,000 | -- |
| Riverfront Hotel Association | 14,610,000 | 60 |
| Specialty Foods Group, Inc. | 6,095,000 | 457 |
| Toyotetsu Mid America LLC | 5,812,322 | 23 |
| TerrePURE Kentucky Distillers Inc. | 23,000,000 | 70 |
| U.S. Bank Home Mortgage | -- | 696 |
| 2015 | ||
| Canteen Service Company | 2,000000 | -- |
| Estes Express Line Inc. | 800,000 | -- |
| Hendrick Screen Co | 185,000 | -- |
| Hollison LLC | 1,177,680 | 34 |
| Kentucky BioProcessing Inc | 1,000,000 | 5 |
| Kentucky Building Systems LLS | 3,000,000 | 20 |
| OBerst Printing Co | 30,000 | 1 |
| Owensboro Grain Company LLC | 150,000 | -- |
| Pilot Steel Inc | 700,000 | -- |
| Riverside Transport Inc. | 125,000 | -- |
| Specialty Foods Group Inc. | 6,095,000 | 95 |
| Sun Windows Inc. | 500,000 | -- |
| Swedish Match North America | 3,064,000 | 7 |
| Toyotetsu MidAmerica LLC | 300,000 | -- |
| Tri-Star Metals Inc. | 150,000 | -- |
| Unique Granite and Marble Inc | 650,000 | 4 |
| 2016 | ||
| Apus Air, LLC | 1,650,000 | 20 |
| Alorica, Inc. | 6,400,000 | 830 |
| Castlen Steel LLC | 550,000 | -- |
| Jason Tanner Design LLC | 5,987 | 1 |
| Ken-Tron Manufacturing Inc | 125,000 | -- |
| Kentucky BioProcessing Inc | 125,000 | -- |
| Metalsa Structural Products Inc. | 1,100,000 | 6 |
| Oberst Printing Co | 30,000 | 1 |
| Omico Plastics Inc | 500,000 | 10 |
| Toyotetsu Mid America LLC | 21,000,000 | 50 |
| OZ Tyler Distillery | 2,000,000 | -- |
| 2017 | ||
| Gryphon Environmental, LLC | 1,760,040 | 20 |
| Metalsa Structural Products, Inc. | 36,495,189 | 113 |
| Omico Plastics Inc | 750,000 | 8 |
| OG&A BioSpecialties LLC | 8,100,000 | 10 |
| Owensboro Grain Edible Oils | 4,000,000 | 6 |
| Phill's Custom Cabinets | 1,000,000 | 8 |
| Pinkerton Tobacco Co. LP | 40,919,082 | 36 |
| Specialty Foods Group | 2,200,000 | 40 |
| OZ Tyler Distillery | 4,000,000 | -- |
| Dahl & Groezinger Inc | 1,000,000 | 4 |
| Hollison | 315,000 | -- |
| 2018 | ||
| Hollison | 1,177,680 | 34 |
| Greenwell-Chisholm Printing Co. | 1,243,785 | 4 |
| Midsouth Rentals LLC | 54,000 | 6 |
| Owensboro RV Inc | 59,234 | 5 |
| Riverside Transport Inc | 350,000 | 13 |
| Total Packaging of KY Inc | 52,000 | 2 |
| Sazerac | 21,200,000 | 61 |
| Tristate Pizza LLC | 47,980 | 5 |
| UniFirst | 12,000,000 | 25 |
| West Louisville Presentation Hall LLC | 5,563 | 1 |




